
Jul 02, 2025 EOD
Bosch Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500530 | NSE Symbol: | BOSCHLTD | P/E(TTM): | 47.58 |
ISIN Demat: | INE323A01026 | Div & Yield%: | 1.58 | EPS(TTM): | 682.27 |
Book Value(₹): | 4,684.97 | Market Cap(₹Cr.): | 95,751.69 | Face Value(₹): | 10.00 |
Bosch Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500530 | |
NSE Symbol: | BOSCHLTD | |
P/E(TTM): | 47.58 | |
ISIN Demat: | INE323A01026 | |
Div & Yield%: | 1.58 | |
EPS(TTM): | 682.27 | |
Book Value(₹): | 4,684.97 | |
Market Cap(₹Cr.): | 95,751.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
32,440.00
|
32,400.00
|
Prev Close(₹) |
32,333.45
|
32,315.00
|
Volume |
250
|
18343
|
Today's Range(₹) |
32,520.20 - 32,225.00
|
32,545.00 - 32,215.00
|
52-Week Range(₹) |
39,052.00 - 32,225.00
|
39,088.80 - 25,921.60
|
Buy(Size) |
0.00 (x 0)
|
32445.0(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|